Power: | 15 kW/20HP |
Capacity: | 2600 lt/dk(min) |
Pressure: | 8 Bar |
Motor Speed: | 2850 r/dk(min) |
Voltage: | 380 V |
Noise Level: | 68 dB |
Tank Capacity: | 500 Lt |
Tank Working Pressure: | 11 Bar |
Tank Test Pressure: | 16 Bar |
Tank Sheet Thickness: | 4 mm |
Dryer Capacity: | 2.6 m3/dk(min) |
Max. Air Pressure of Dryer: | 16 Bar |
Max. Operating Temperature of Dryer: | 45°C |
Max. Drying Capacity of Dryer: | 3°C |
Dryer Power: | 16 HP/2.2 Bar |
Dryer Voltage: | 220 V |
Total Weight: | 445 kg |
Overall Dimensions: | 200x153x75 cm |
The 20 Hp 500 lt Tank-Mounted Inverter Screw Air Compressor delivers superior performance and energy efficiency for high-demand operations. Inverter control allows the system to adjust speed according to air consumption, reducing electricity costs and enhancing overall efficiency. Ideal for use in automotive, metal processing, textile, and heavy industry. With its low noise level, compact design, and long-lasting durability, it stands out as a dependable choice for intensive industrial use.