Power: | 7.5 kW/10 HP |
Capacity: | 1200 lt/dk(min) |
Pressure: | 8 Bar |
Motor Speed: | 2850 r/dk(min) |
Voltage: | 380 V |
Noise Level: | 65 dB |
Tank Capacity: | 500 Lt |
Tank Working Pressure: | 11 Bar |
Tank Test Pressure: | 16 Bar |
Tank Sheet Thickness: | 4 mm |
Dryer Capacity: | 1.2 m3/dk(min) |
Max. Air Pressure of Dryer: | 16 Bar |
Max. Operating Temperature of Dryer: | 45°C |
Max. Drying Capacity of Dryer: | 3°C |
Dryer Power: | 16 HP/2.2 Bar |
Dryer Voltage: | 220 V |
Total Weight: | 325 kg |
Overall Dimensions: | 200x153x75 cm |
The 10 Hp 500 lt Tank-Mounted Inverter Screw Air Compressor offers advanced energy efficiency and precise pressure control. With its integrated 500 lt air tank and inverter-driven motor, it automatically adjusts speed based on air demand, reducing unnecessary energy consumption. Perfect for use in automotive, textile, metalworking, and manufacturing industries. Its quiet operation, low maintenance, and long-lasting performance make it a reliable solution for professional industrial applications.